ENGINEERED LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 91220LVL | 1-3/4"x9-1/2"x20' LVL 2.1E | 3 | 171.99 | / EA | 15567 | |||
| 91224LVL | 1-3/4"x9-1/2"x24' LVL 2.1E | 2 | 208.00 | / EA | CPL10 | |||
| 91242LVL | 1-3/4"x9-1/2"x42' LVL 2.1E | 0 | 363.00 | / EA | ||||
| 91246LVL | 1-3/4"x9-1/2"x46' LVL 2.1E | 0 | 397.00 | / EA | ||||
| 91248LVL | 1-3/4"x9-1/2"x48' LVL 2.1E | 0 | 415.00 | / EA | ||||
| 117812LVL | 1-3/4x11-7/8"x12' LVL 2.1E | 4 | 119.99 | / EA | 243454 | |||
| 117816LVL | 1-3/4x11-7/8"x16' LVL 2.1E | 7 | 159.99 | / EA | 15568 | |||
| 117820LVL | 1-3/4x11-7/8"x20' LVL 2.1E | 4 | 201.00 | / EA | ||||
| 117824LVL | 1-3/4x11-7/8"x24' LVL 2.1E | 5 | 241.00 | / EA | 15568 | |||
| 117840LVL | 1-3/4x11-7/8"x40' LVL 2.1E | 0 | 431.00 | / EA | ||||
| 117842LVL | 1-3/4x11-7/8"x42' LVL 2.1E | 0 | 452.00 | / EA | ||||
| 117848LVL | 1-3/4x11-7/8"x48' LVL 2.1E | 0 | 517.00 | / EA | ||||
| 1416LVL | 1-3/4"x14"x16' LVL 2.1E | 2 | 229.00 | / EA | 2100007 | |||
| 1420LVL | 1-3/4"x14"x20' LVL 2.1E | 3 | 259.00 | / EA | 15580 | |||
| 1424LVL | 1-3/4"x14"x24' LVL 2.1E | 1 | 290.00 | / EA | CPL14 |
Recently Viewed Products
2-1/2x16"x18' TRIFORCE JOIST
$104.59